Slip Roller W11 Series

Incazelo emfushane:

UHLOBO LWESITHATHU WOHLOBO LWESITHATHU OMSHISHI WOKUROLA KANYE OKUGOQWA OSUKA EMACHINERENI WASE-HOTON Le ngxenye yesakhiwo somshini iphethini ye-roller emithathu yohlobo olulinganayo, i-roller isesimweni esiphakathi nendawo esilinganayo ngaphansi kwerola ihamba iqonde ku-screw worm kanye nomama kasilika, Ama-Roller amabili aphansi azungeza okukhiphayo kwesinciphisi segiya. kanye nama-roller aphansi I-Gear mesh, ukuhlinzeka nge-torque ye-Roll sheet. Ububi bomshini ukuthi ukugoba kwepuleti lokugcina kudinga ukusetshenziswa kwamanye amadivaysi. I-PARAMETER KA-G...


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

UHLOBO LWESITHATHU WOHLOBO LWE-ROLLER NOKUGOQA UMSHINI OSUKA EMACHINENI WASE-HOTON

 

Lesi sakhiwo somshini iphethini yohlobo lwamarola amathathu alinganayo, irola ngama-symmetrical amabili amaphakathi
Isikhundla ngaphansi kwerola sihamba siqonde ku-screw worm nomama kasilika, Amabili aphansi
Amarola azungezisa okokuncishiswa kwegiya kanye namarola aphansi I-Gear mesh, ukuze inikeze itorque
I-roll sheet. Ububi bomshini ukuthi ukugoba kwepuleti lokugcina kudinga ukusetshenziswa kwamanye amadivaysi.

I-PARAMETER YEZIMPAHLA

Imodeli Ubukhulu. ukujiya Ubukhulu. ububanzi Ukugoba
isivinini
I-workpiece
Okuncane. Dia.
Irola eliphezulu
Dia
I-roller engezansi i-Dia. Dis. ama-roller aphansi Injini eyinhloko Isisindo sengqikithi
(Mayelana)
W11-4*3000 4mm 3000mm 5m/min 450mm 140mm 160mm 220mm 5.5kw 3200kgs
W11-6*2000 6mm 2000mm 5m/min 430 mm 170mm 170mm 220mm 5.5kw 2890kgs
W11-6*2500 6mm 2500mm 4m/min 550 mm 220mm 170mm 250mm 7.5kw 3200kgs
W11-6*3000 6mm 3000mm 4m/min 600mm 240mm 190 mm 280mm 7.5kw 4500kgs
W11-8*2000 8mm 2000mm 5m/min 480mm 190 mm 170mm 220mm 5.5kw 3300kgs
W11-8*2500 8mm 2500mm 4m/min 600mm 240mm 180mm 280mm 7.5kw 4200kgs
W11-8*3000 8mm 3000mm 4m/min 600mm 240mm 180mm 280mm 11kw 5200kgs
W11-10*2000 10mm 2000mm 4m/min 550 mm 220mm 170mm 250mm 7.5kw 4100kgs
W11-10*3000 10mm 3000mm 4m/min 650 mm 260mm 220mm 340mm 11kw 5800kgs
W11-12*2000 12mm 2000mm 4m/min 600mm 240mm 180mm 280mm 7.5kw 4800kgs
W11-12*2500 12mm 2500mm 4m/min 650 mm 260mm 220mm 320 mm 11kw 5800kgs
W11-12*3000 12mm 3000mm 4m/min 700mm 280mm 240mm 360 mm 15kw 8000kgs
W11-16*1500 16 mm 1500mm 5m/min 600mm 240mm 180mm 280mm 7.5kw 4200kgs
W11-16*2000 16 mm 2000mm 4m/min 650 mm 260mm 220mm 320 mm 11kw 5050kgs
W11-16*2500 16 mm 2500mm 4m/min 700mm 280mm 240mm 360 mm 15kw 6500kgs
W11-16*3200 16 mm 3200 mm 4m/min 850 mm 340mm 280mm 440mm 18.5kw 8500kgs
W11-20*2000 20mm 2000mm 4m/min 700mm 280mm 240mm 360 mm 11kw 6450kgs
W11-20*2500 20mm 2500mm 4m/min 850 mm 340mm 280mm 440mm 18.5kw 8500kgs
W11-20*3000 20mm 3000mm 4m/min 930 mm 370 mm 280mm 440mm 22kw 11500kgs
W11-25*2000 25mm 2000mm 4m/min 850 mm 340mm 280mm 440mm 18.5kw 8400kgs
W11-25*2500 25mm 2500mm 4m/min 930 mm 370 mm 280mm 480mm 22kw 12500kgs
W11-30*2000 30mm 2000mm 4m/min 930 mm 370 mm 280mm 480mm 22kw 12000kgs

  • Okwedlule:
  • Olandelayo:

  • Thumela umlayezo wakho kithi:

    Thumela umlayezo wakho kithi:

    TOP
    Ingxoxo ye-WhatsApp Online!