BEKHO LATHE
1. Phepelo e iketsang ea longitudinal .
2. Hlooho e silang e sekame ±90 °
3.Latheho thatafatsa bokahodimo ba bethe.
4.Equip le tse tharo mohlahare chuck molebeli, sesebelisoa poso molebeli
MOHLALA | JYP250V |
Sebaka pakeng tsa litsi | 550 limilimithara |
Bophahamo ba bohareng | 125 limilimithara |
Qhobetsa hodima bethe | 250 limilimithara |
Spindle bore | 26 limilimithara |
Thepa ka har'a spindle bore | MK 4 |
Lebelo la lebelo, le se nang mohato | 50 - 2000 / 100 - 2000 rpm |
Phepo ea longitudinal | (6) 0, 07 - 0, 40 limilimithara / rev |
Sefapano sa phepelo | (4) 0, 03 - 0, 075 limilimithara / rev |
Metric thread | (18) 0, 2 - 3, 5 limilimithara |
Khoele ea lisenthimithara | (21) 8 - 56 likhoele/1" |
Ho tsamaea ka letsoho la tailstock | 70 limilimithara |
Taper ea letsoho la tailstock | MT2 |
Motlakase oa motlakase S1 100% | 0, 75 kW / 230 V |
Motlakase oa motlakase S6 40% | 1, 0 kW / 230 V |
Milling attachment | |
Bokhoni ba ho cheka ka tšepe | 16 limilimithara |
Bophahamo ba leloala la sefahleho max. | 50 limilimithara |
End mill capacity max. | 16 limilimithara |
Mmetso | 150 limilimithara |
Lebelo la spindle, le sa hataneng | 50 - 2250 rpm |
Spindle taper | MT2 |
Mill head tiltable | -90 ° ho +90 ° |
Phetoho ea bophahamo ba hlooho ea leloala | 195 limilimithara |
Motlakase oa motlakase S1 100% | 0, 50 kW / 230 V |
Motlakase oa motlakase S6 40% | 0, 75 kW / 230 V |
Litekanyo tsa mochini (W x D x H)* | 1210 x 610 x 860 limilimithara |
Boima ba 'mele hoo e ka bang. | 165 lik'hilograma |
LITLHOKOMELISO TSE TŠOANENG : | MOKHETHI MOKHOA |
3-mohlaare chuckLitsi tse shoelengSleeve ea ho fokotsa Fetola likere Sethunya sa oli Lisebelisoa tse ling
| Phomolo e tsitsitsengLatela phomoloSefahleho sa sefahleho 4 tlhapi ea mohlahare Live center Emang Lathelisebelisoa Khoele e lelekisang mohala Sekoahelo sa sekoti sa lead Sekoahelo sa poso ea sesebelisoa Sekhahla sa ho sila ka disc Mill chuck Brake ea lehlakore |