F11 SERIES UNIVERSAL DIVIDING POO
ʻO kēia pūʻulu kekahi o nā mea hoʻopili koʻikoʻi no ka mīkini wili. me ke kōkua o kēia poʻo hoʻokaʻawale i ka mea hana i paʻa ma waena o nā kikowaena, a i ʻole ma ka chuck hiki ke hoʻololi i kekahi kihi e like me ka makemake a hiki ke hoʻokaʻawale ʻia ka ʻaoʻao o kahi mea hana i nā ʻāpana like. Ma o nā ʻano mea ʻoki a pau, hiki i ke poʻo hoʻokaʻawale ke kōkua pū i ka mīkini wili e hana i ka hana wili ʻana no nā mea ʻokiʻoki, nā mea ʻokiʻoki, nā ʻōheʻe spiral, ʻo Archimedean cam, nā ʻohe helical a me nā mea ʻē aʻe.
OLELO HOOLAHA | F11 100A | F11 125A | F11 160A | F11200A | ||||||
Kiʻekiʻe waena mm | 100 | 125 | 160 | 200 | ||||||
ʻO ke kihi wili o ka spindle mai kona kūlana ʻāpae (i luna) | ≤95° | |||||||||
Kūlana horizontal (lalo) | ≤5° | |||||||||
ʻO ka huli ʻana o ka spindle no hoʻokahi kipi piha o ka puʻu lima | 9°(540 GRAD;1'pākahi | |||||||||
Min. heluhelu ana i ka vernier | 10" | |||||||||
Lakiō wīwī | 1:40 | |||||||||
ʻO ka liʻiliʻi o ka wili spindle | MT3 | MT4 | ||||||||
Laulā o ka huli ʻana i ke kī mm | 14 | 18 | ||||||||
ʻO Dia. ʻO ka liʻiliʻi pōkole o ka ihu milo no ka hoʻopili ʻana i ka flange mm | 41.275 | 53.975 | ||||||||
Nā helu puka ma ka papa kuhikuhi | papa 1 | 24,25,28,30,34,37,38,39,41,42,43 | ||||||||
papa ʻelua | 46,47,49,51,53,54,57,58,59,62,66 | |||||||||
Hoʻololi i nā mea hana | Module | 1.5 | 2 | |||||||
helu niho | 25,30,35,40,50,55,60,70,80,90,100 | |||||||||
Kuhi hewa helu helu kanaka o ka milo no hoʻokahi kipi piha o ka puʻu lima | ±45" | |||||||||
E hōʻiliʻili i ka hewa ma kēlā me kēia 1/4 ʻaoʻao o ka spindle | ± 1' | |||||||||
Kaumaha ʻo Max.bearing (kg) | 100 | 130 | 130 | 130 | ||||||
paona waiwai (kg) | 67 | 101.5 | 113 | 130 | ||||||
Kaumaha (kg) | 79 | 111.5 | 123 | 140 | ||||||
Nui pūkeʻe (mm) | 616x465x265 | 635x530x530 | 710x535x342 | 710x535x342 |
F11 SERIES INSTALLATION SKETCH AND DIMENSIONS
Hoʻohālike | A | B | C | D | E | F | G | H | L | M | N | O | P |
F11100A | 162 | 14 | 102 | 87 | 186 | 95 | 116 | 100 | 93 | 54.7 | 30 | 100 | 100 |
F11125A | 209 | 18 | 116 | 98 | 224 | 117 | 120 | 125 | 103 | 68.5 | 34.5 | 100 | 125 |
F11160A | 209 | 18 | 116 | 98 | 259 | 152 | 120 | 160 | 103 | 68.5 | 34.5 | 100 | 160 |
F11120A | 209 | 18 | 116 | 98 | 299 | 192 | 120 | 200 | 103 | 68.5 | 34.5 | 100 | 200 |
Nā mea hana:
1.Tailstock.
9.Pakaukau poepoe (koho)