FALALAR LATHE:
Tsayin kafa duka
Akwatin ciyarwa ƙirar ƙirar ƙira
Alamar ƙirar ƙira
BAYANI:
BAYANI | MISALI | |
CM6241×1000/1500 | CM6241V×1000/1500 | |
Iyawa | ||
Juyawa saman gado | 410mm (16!) | |
Yin lilo a kan giciye | 255mm (10!) | |
Swing a diamita tata | 580mm (23!) | |
Tsawon rata | 190mm (7-1/2!) | |
Ya yarda tsakanin | 1000mm (40!)/1500mm(60″) | |
Tsawon tsakiya | 205 (8") | |
Nisa na gado | 250 (10!) | |
KYAUTA | ||
Leda hanci | D1-6 | |
Ƙunƙarar leda | 52mm (2!) | |
Taper na dunƙule dunƙule | Na 6 Morse | |
Matsakaicin saurin igiya | 16 canje-canje 45-1800r/min | 30-550r/min ko 550-3000r/min |
CIYARWA DA ZAGI | ||
Hadarin hutu tafiya | 140mm (5-1/2!) | |
Ketare tafiya ta zamewa | 210mm (8-1/4!) | |
Zaren dunƙule gubar | 4T.PI | |
Max.Sashin kayan aiki(W×H) | 20×20mm(13/16!) | |
Matsakaicin ciyarwar abinci | 0.05-1.7mm/rev(0.002!-0.067!/rev) | |
Kewayon ciyarwar giciye | 0.025-0.85mm (0.001!-0.0335!/rev) | |
Zaren ma'aunin awo | 39 iri 0.2-14mm | |
Zare filayen sarauta | 45 iri 2-72T.PI | |
Zaren filaye diamitaral | 21 iri 8-44D.P. | |
Fitilar madogaran zaren | 18 nau'in 0.3-3.5MP | |
TAILSTOCK | ||
Diamita na Quill | 50mm (2!) | |
Tafiyar qull | 120mm (4-3/4!) | |
Tafarnuwa | Na 4 Morse | |
Gyaran giciye | ± 13mm (± 1/2!) | |
MOTOR | ||
Babban wutar lantarki | 2.2/3.3kW (3/4.5HP) 3PH | |
Coolant famfo ikon | 0.1KW (1/8HP), 3PH | |
GIRMA DA NUNA | ||
Gabaɗaya girma(L×W×H) | 194×85×132cm/244×85×132cm | |
Girman shiryarwa(L×W×H) | 206×90×164cm/256×90×164cm | |
Nauyin net/Girman nauyi | 1160kg/1350kg 1340kg/1565kg |
KAYAN HAKA: | KAYAN ZABI |
3 zuw jaw |
Hannun hannu da tsakiya
Canza kayan aiki
Akwatin kayan aiki da kayan aikin 4 jaw chuck da adaftar
Tsayayyen hutu
Bi hutu
Farantin tuƙi
Farantin fuska
Cibiyar Live
Hasken aiki
Tsarin birki na ƙafa
Tsarin sanyi