Malli | Virtaus(m³/min) | Ulottuvuus P*L*K(m) | |||
0,7 mpa | 0,8 mpa | 1,0 mpa | 1,2 mpa | ||
15kw | 2.5 | 2.3 | 2.1 | 1.8 | 1,45x1,35x1,45 |
18,5kw | 3.1 | 2.9 | 2.6 | 2.2 | 1,60 x 1,35 x 1,45 |
22kw | 3.7 | 3.5 | 3.1 | 2.9 | 1,60 x 1,35 x 1,75 |
30kw | 5.3 | 5.0 | 4.6 | 3.9 | 1,60 x 1,35 x 1,75 |
37kw | 6.7 | 6.2 | 5.7 | 5.0 | 1,80 x 1,55 x 1,85 |
45kw | 7.2 | 7.0 | 6.2 | 5.7 | 1,80 x 1,55 x 1,85 |
55kw | 10.0 | 9.1 | 8.2 | 7.4 | 2,10x1,80x1,85 |
Korkeapaineinen ilmakompressori:
Malli | Virtaus(m³) | Tehoa(kw) | Paine (Mpa) | Ilmasäiliö(m³) | Ulottuvuus P*L*K(m) |
0,63/30 | 0,63 | 7.5 | 3.0 | 0.19 | 1,6x0,7x1,35 |
1,0/30 | 1.0 | 11 | 3.0 | 0,15 | 1,9x0,9x1,3 |
1,2/30 | 1.2 | 15 | 3.0 | 0,15 | 1,9x0,9x1,3 |
1,6/30-40 | 1.6 | 18.5 | 3,0/4,0 | NO | 1,25x1,05x1,7 |
2,0/30-40 | 2.0 | 11x2 | 3,0/4,0 | NO | 2,0 x 1,65 x 1,35 |
2,4/30 | 2.4 | 15x2 | 3.0 | NO | 2,0 x 1,65 x 1,35 |
3,2/30-40 | 3.2 | 18,5x2 | 3,0/4,0 | NO | 2,7x1,1x2,0 |
4,8/30-40 | 4.8 | 18,5x3 | 3,0/4,0 | NO | 4,0x1,05x1,8 |
6,0/30-40 | 6.0 | 22x3 | 3,0/4,0 | NO | 6,5x1,25x1,65 |
6.4/30-40 | 6.4 | 18,5x4 | 3,0/4,0 | NO | 6,3x1,2x2,0 |
Matalapaineinen ilmakompressori:
Malli | Virtaus(m³) | Tehoa(kw) | Paine (Mpa) | Ilmasäiliö(m³) | Ulottuvuus P*L*K(m) |
1,0/10 | 1.0 | 7.5 | 1.0 | 0.19 | 1,8x0,85x0,65 |
1,6/10 | 1.6 | 11 | 1.0 | 0,30 | 2,0 x 1,05 x 1,9 |
2,0/10-12 | 2.0 | 15 | 1,0/1,2 | 0,36 | 2,0 x 1,05 x 1,9 |
3,0/10-12 | 3.0 | 22 | 1,0/1,2 | 0,45 | 2,1x1,1x1,9 |
4,0/10-12 | 4.0 | 15x2 | 1,0/1,2 | 0,48 | 2,3x2,1x1,9 |